Falcon Lower Ground Brand Shops
Unit # | Area | Total Price | Monthly Rent | Available / Sold |
---|---|---|---|---|
LG-1 | 581.92 | 16,875,564 | 70,315 | Available |
LG-2 | 481.98 | 13,977,391 | 58,239 | Available |
LG-3 | 469.33 | 13,610,512 | 56,710 | Available |
LG-4 | 309.93 | 8,988,086 | 37,450 | Available |
LG-5 | 346.62 | 10,051,980 | 41,883 | Available |
LG-6 | 487.04 | 14,124,131 | 58,851 | Available |
LG-7 | 583.18 | 16,912,249 | 70,468 | Sold Out |
Falcon Upper Ground Brand Shops
Unit # | Area | Total Price | Monthly Rent | Available / Sold Out |
---|---|---|---|---|
UG-l | 536.358 | 24136110 | 100567.1 | Available |
UG-2 | 509.607 | 22932315 | 95551.3 | Available |
UG-3 | 459.882 | 20694690 | 86227.8 | Available |
UG-4 | 228.721 | 10292445 | 42885.1 | Sold Out |
UG-5 | 367.827 | 16552215 | 68967.5 | Available |
UG-6 | 514.957 | 23173065 | 96554.4 | Available |
UG-7 | 539.033 | 24256485 | 101068.6 | Sold Out |
Perla's Executive Offices (Mezzanine)
Unit # | Area | Total Price | Monthly Rent | Available / Sold |
---|---|---|---|---|
MN-1 | 522.76 | 11,500,764 | 47,920 | Available |
MN-2 | 516.06 | 11,353,320 | 47,306 | Available |
MN-3 | 455.741 | 10026302 | 41776 | Available |
MN-4 | 443.678 | 9760916 | 40670 | Available |
MN-5 | 395.423 | 8699306 | 36247 | Available |
MN-6 | 446.358 | 9819876 | 40916 | Available |
MN-7 | 434.295 | 9554490 | 39810 | Available |
MN-8 | 541.528 | 11913616 | 49640 | Sold Out |
MN-9 | 454.401 | 9996822 | 41653 | Available |
Google I. T. Floor
Unit # | Area | Total Price | Monthly Rent | Available / Sold |
---|---|---|---|---|
101 | 558.10 | 9,766,680 | 40,695 | Sold Out |
102 | 459.46 | 8,040,463 | 33,502 | Sold Out |
103 | 384.177 | 6723098 | 28013 | Sold Out |
104 | 319.282 | 5587435 | 23281 | Sold Out |
105 | 464.647 | 8131323 | 33881 | Sold Out |
106 | 498.392 | 8721860 | 36341 | Sold Out |
107 | 493.201 | 8631018 | 35963 | Sold Out |
108 | 442.583 | 7745203 | 32272 | Sold Out |
109 | 424.412 | 7427210 | 30947 | Sold Out |
Serviced Hotel Apartments - 2
Unit # | Area | Total Price | Monthly Rent | Available / Sold |
---|---|---|---|---|
201 (2 Bed) | 838.683 | 16773660 | 69890 | Sold Out |
202 (Studio) | 322.755 | 6455100 | 26896 | Sold Out |
203 (2 Bed) | 879.477 | 17589540 | 73290 | Sold Out |
204 (1 Bed) | 521.927 | 10438540 | 43494 | Sold Out |
205 (1 Bed) | 523.127 | 10462540 | 43594 | Available |
206 (1 Bed) | 359.95 | 7199000 | 29996 | Available |
207 (1 Bed) | 518.328 | 10366560 | 43194 | Available |
Serviced Hotel Apartments - 3
Unit # | Area | Total Price | Monthly Rent | Available / Sold |
---|---|---|---|---|
301 (2 Bed) | 838.683 | 16773660 | 69890 | Sold Out |
302 (Studio) | 322.755 | 6455100 | 26896 | Sold Out |
303 (2 Bed) | 879.477 | 17589540 | 73290 | Avalaible |
304 (1 Bed) | 521.927 | 10438540 | 43494 | Avalaible |
305 (1 Bed) | 523.127 | 10462540 | 43594 | Avalaible |
306 (1 Bed) | 359.95 | 7199000 | 29996 | Sold Out |
307 (1 Bed) | 518.328 | 10366560 | 43194 | Available |
Anna Cassa Pent House And Cafe
Unit # | Area | Total Price | Monthly Rent | Available / Sold |
---|---|---|---|---|
PH-01 | 2000 | 30000000 | 125000 | Sold Out |
PH-02 | 2000 | 30000000 | 125000 | Sold Out |
NOTE : RENTAL IS CALCULATED ON 5% ANNUAL BASIS.
RENTAL WILL BE PAID ON FULL PAYMENT ONLY.
ABOVE OFFER IS FOR THE LIMITED UNITS.
First rate will be revised @ Rs. 2000 per Sqft. On ground breaking ceromany on Sep 30th 2021
2nd after completion of structure @ Rs. 2000 per SQFT.
3rd at the time of possession @ Rs. 2000 per SQFT.