Falcon Lower Ground Brand Shops
Unit # | Area | Total Price | Down Payment | On Structure | On Possession | Balance Payment | Monthly Installments | Available / Sold |
---|---|---|---|---|---|---|---|---|
LG-1 | 581.916 | 16875564 | 4218891 | 3375113 | 3375113 | 5906447 | 246102 | Available |
LG-2 | 481.979 | 13977391 | 3494348 | 2795478 | 2795478 | 4892087 | 203837 | Available |
LG-3 | 469.328 | 13610512 | 3402628 | 2722102 | 2722102 | 4763679 | 198487 | Available |
LG-4 | 309.934 | 8988086 | 2247022 | 1797617 | 1797617 | 3145830 | 131076 | Available |
LG-5 | 346.62 | 10051980 | 2512995 | 2010396 | 2010396 | 3518193 | 146591 | Available |
LG-6 | 487.039 | 14124131 | 3531033 | 2824826 | 2824826 | 4943446 | 205977 | Available |
LG-7 | 583.181 | 16912249 | 4228062 | 3382450 | 3382450 | 5919287 | 246637 | Sold Out |
Falcon Upper Ground Brand Shops
Unit # | Area | Total Price | Down Payment | On Structure | On Possession | Balance Payment | Monthly Installments | Available / Sold |
---|---|---|---|---|---|---|---|---|
UG-l | 536.358 | 24136110 | 6034028 | 4827222 | 4827222 | 8447639 | 351985 | Available |
UG-2 | 509.607 | 22932315 | 5733079 | 4586463 | 4586463 | 8026310 | 334430 | Available |
UG-3 | 459.882 | 20694690 | 5173673 | 4138938 | 4138938 | 7243142 | 301798 | Available |
UG-4 | 228.721 | 10292445 | 2573111 | 2058489 | 2058489 | 3602356 | 150098 | Sold Out |
UG-5 | 367.827 | 16552215 | 4138054 | 3310443 | 3310443 | 5793275 | 241386 | Available |
UG-6 | 514.957 | 23173065 | 5793266 | 4634613 | 4634613 | 8110573 | 337941 | Available |
UG-7 | 539.033 | 24256485 | 6064121 | 4851297 | 4851297 | 8489770 | 353740 | Sold Out |
Perla's Executive Offices (Mezzanine)
Unit # | Area | Total Price | Down Payment | On Structure | On Possession | Balance Payment | Monthly Installments | Available / Sold |
---|---|---|---|---|---|---|---|---|
MN-1 | 522.76 | 11,500,764 | 2,875,191 | 2,300,153 | 2,300,153 | 4,025,267 | 167,719 | Available |
MN-2 | 516.06 | 11,353,320 | 2,838,330 | 2,270,664 | 2,270,664 | 3,973,662 | 165,569 | Available |
MN-3 | 455.74 | 10,026,302 | 2,506,576 | 2,005,260 | 2,005,260 | 3,509,206 | 146,217 | Available |
MN-4 | 443.68 | 9,760,916 | 2,440,229 | 1,952,183 | 1,952,183 | 3,416,321 | 142,347 | Available |
MN-5 | 395.42 | 8,699,306 | 2,174,827 | 1,739,861 | 1,739,861 | 3,044,757 | 126,865 | Available |
MN-6 | 446.36 | 9,819,876 | 2,454,969 | 1,963,975 | 1,963,975 | 3,436,957 | 143,207 | Available |
MN-7 | 434.30 | 9,554,490 | 2,388,623 | 1,910,898 | 1,910,898 | 3,344,072 | 139,336 | Available |
MN-8 | 541.53 | 11,913,616 | 2,978,404 | 2,382,723 | 2,382,723 | 4,169,766 | 173,740 | Sold Out |
MN-9 | 454.40 | 9,996,822 | 2,499,206 | 1,999,364 | 1,999,364 | 3,498,888 | 145,787 | Available |
Google I. T. Floor
Unit # | Area | Total Price | Down Payment | On Structure | On Possession | Balance Payment | Monthly Installments | Available / Sold |
---|---|---|---|---|---|---|---|---|
101 | 558.10 | 9,766,680 | 2,441,670 | 1,953,336 | 1,953,336 | 3,418,338 | 142,431 | Sold Out |
102 | 459.46 | 8,040,463 | 2,010,116 | 1,608,093 | 1,608,093 | 2,814,162 | 117,257 | Sold Out |
103 | 384.18 | 6,723,098 | 1,680,774 | 1,344,620 | 1,344,620 | 2,353,084 | 98,046 | Sold Out |
104 | 319.28 | 5,587,435 | 1,396,859 | 1,117,487 | 1,117,487 | 1,955,602 | 81,484 | Sold Out |
105 | 464.65 | 8,131,323 | 2,032,831 | 1,626,265 | 1,626,265 | 2,845,963 | 118,582 | Sold Out |
106 | 498.39 | 8,721,860 | 2,180,465 | 1,744,372 | 1,744,372 | 3,052,651 | 127,194 | Sold Out |
107 | 493.20 | 8,631,018 | 2,157,754 | 1,726,204 | 1,726,204 | 3,020,856 | 125,869 | Sold Out |
108 | 442.58 | 7,745,203 | 1,936,301 | 1,549,041 | 1,549,041 | 2,710,821 | 112,951 | Sold Out |
109 | 424.41 | 7,427,210 | 1,856,803 | 1,485,442 | 1,485,442 | 2,599,524 | 108,313 | Sold Out |
Serviced Hotel Apartments - 2
Unit # | Area | Total Price | Down Payment | On Structure | On Possession | Balance Payment | Monthly Installments | Available / Sold |
---|---|---|---|---|---|---|---|---|
201 (2 Bed) | 838.68 | 16,773,660 | 4,193,415 | 3,354,732 | 3,354,732 | 5,870,781 | 244,616 | Sold Out |
202 (Studio) | 322.76 | 6,455,100 | 1,613,775 | 1,291,020 | 1,291,020 | 2,259,285 | 94,137 | Sold Out |
203 (2 Bed) | 879.48 | 17,589,540 | 4,397,385 | 3,517,908 | 3,517,908 | 6,156,339 | 256,514 | Sold Out |
204 (1 Bed) | 521.93 | 10,438,540 | 2,609,635 | 2,087,708 | 2,087,708 | 3,653,489 | 152,229 | Sold Out |
205 (1 Bed) | 523.13 | 10,462,540 | 2,615,635 | 2,092,508 | 2,092,508 | 3,661,889 | 152,579 | Available |
206 (1 Bed) | 359.95 | 7,199,000 | 1,799,750 | 1,439,800 | 1,439,800 | 2,519,650 | 104,985 | Available |
207 (1 Bed) | 518.33 | 10,366,560 | 2,591,640 | 2,073,312 | 2,073,312 | 3,628,296 | 151,179 | Available |
Serviced Hotel Apartments - 3
Unit # | Area | Total Price | Down Payment | On Structure | On Possession | Balance Payment | Monthly Installments | Available / Sold |
---|---|---|---|---|---|---|---|---|
301 (2 Bed) | 838.68 | 16,773,660 | 4,193,415 | 3,354,732 | 3,354,732 | 5,870,781 | 244,616 | Sold Out |
302 (Studio) | 322.76 | 6,455,100 | 1,613,775 | 1,291,020 | 1,291,020 | 2,259,285 | 94,137 | Sold Out |
303 (2 Bed) | 879.48 | 17,589,540 | 4,397,385 | 3,517,908 | 3,517,908 | 6,156,339 | 256,514 | Available |
304 (1 Bed) | 521.93 | 10,438,540 | 2,609,635 | 2,087,708 | 2,087,708 | 3,653,489 | 152,229 | Available |
305 (1 Bed) | 523.13 | 10,462,540 | 2,615,635 | 2,092,508 | 2,092,508 | 3,661,889 | 152,579 | Available |
306 (1 Bed) | 359.95 | 7,199,000 | 1,799,750 | 1,439,800 | 1,439,800 | 2,519,650 | 104,985 | Sold Out |
307 (1 Bed) | 518.33 | 10,366,560 | 2,591,640 | 2,073,312 | 2,073,312 | 3,628,296 | 151,179 | Available |
Anna Cassa Pent House And Cafe
Unit # | Area | Total Price | Down Payment | On Structure | On Possession | Balance Payment | Monthly Installments | Available / Sold |
---|---|---|---|---|---|---|---|---|
PH-01 | 2,000.00 | 30,000,000 | 7,500,000 | 6,000,000 | 6,000,000 | 1,050,0000 | 437,500 | Sold Out |
PH-02 | 2,000.00 | 30,000,000 | 7,500,000 | 6,000,000 | 6,000,000 | 1,050,0000 | 437,500 | Sold Out |
NOTE : RENTAL IS CALCULATED ON 5% ANNUAL BASIS.
RENTAL WILL BE PAID ON FULL PAYMENT ONLY.
ABOVE OFFER IS FOR THE LIMITED UNITS.
First rate will be revised @ Rs. 2000 per Sqft. On ground breaking ceromany on Sep 30th 2021
2nd after completion of structure @ Rs. 2000 per SQFT.
3rd at the time of possession @ Rs. 2000 per SQFT.
Please rotate your device!